In the following article we will show examples of the documents that must be uploaded in the traditional files, which include the following templates: Individual, Legal Entity and Specialized Services.
Below are examples of each document that the platform requests from the supplier.
Individual Template
Document | Format | Sample |
Voter's credential | Example | |
Supplier's Tax Status Statement, issued for the current year | Example | |
Positive" tax compliance opinion in force | Example | |
Statement of Account no older than three months | Example | |
Proof of address not older than three months (electricity, water or telephone) | Example | |
Signed contract for the provision of services or purchase of materials | Example | |
Photos of the supplier's fiscal domicile, through a physical visit to the supplier's facilities, verifying that the supplier has the assets, personnel and infrastructure to provide the services and produce or market the goods. | Example | |
Sketch of the supplier's location (by Geolocation of the supplier, through the Google Maps website or any other application that allows locating the exact and recent address of the supplier). | Example | |
Opinion of compliance with Social Security obligations in force. | Example | |
Proof of positive INFONAVIT tax status (in force) | Example |
Moral Person Template
Document | Format | Sample |
Articles of Incorporation | Example | |
Power of attorney of the legal representative | Example | |
Identification (INE) of the legal representative | Example | |
Supplier's Tax Status Statement, issued for the current year | Example | |
Positive" tax compliance opinion in force | Example | |
Statement of Account no older than three months | Example | |
Opinion of compliance with Social Security obligations in force. | Example | |
Proof of positive INFONAVIT tax status in force. | Example | |
Proof of address not older than three months (electricity, water or telephone) | Example | |
Duly signed contract for the rendering of services or purchase of materials | Example | |
Photos of the supplier's fiscal domicile, through a physical visit to the supplier's facilities, verifying that the supplier has the assets, personnel and infrastructure to provide the services and produce or market the goods. | JPG | Example |
Sketch of the supplier's location (by Geolocation of the supplier, through the Google Maps website or any other application that allows locating the exact and recent address of the supplier). | JPG | Example |
Foreigner Template
Document | Format | Sample |
Articles of Incorporation, Certificate of Existence or Subsistence or equivalent document proving the legal identity of the foreign supplier. | ||
Power of attorney or document evidencing the powers of the signatory of the foreign supplier in the contract to be agreed upon. | ||
Duly signed contract for the rendering of services or purchase of materials | Example | |
Letter provided by the foreign supplier, indicating the TAX ID or Tax Identification Number in your country. | ||
Supplier location sketch | JPG | |
Slides or executive document that has been presented to the business defining the main activity and the provision of the service or alienation of materials, of the foreign supplier. | ||
Foreign Supplier's active website | link | https:// |
Specialized Services
Documents | Frequency | Format | Sample 1 | Sample 2 |
Proof of Registration in REPSE | Monthly | Example | ||
Payroll Receipts | Monthly | XML, ZIP | Example | |
Monthly Income Tax Return | Monthly | Example 1 | Example 2 | |
Proof of payment of income tax return | Monthly | Example 1 | Example 2 | |
Monthly VAT Return | Monthly | Example 1 | Example 2 | |
Proof of payment of VAT declaration | Monthly | Example 1 | Example 2 | |
SUA Statement (Form for payment of labor and employer contributions and amortizations) "Line of capture". | Bimonthly | Example | ||
Proof of payment SUA declaration (XML payment to Infonavit) | Bimonthly | XML | Example | |
Proof of payment SUA declaration (XML payment to IMSS) | Bimonthly | XML | Example | |
Acknowledgement received from ICSOE (IMSS) | Quarterly | Example | ||
Acknowledgement received from SISUB (Infonavit) | Quarterly | Example |
SUA Complementary Documents
Document | Frequency | Format | Sample |
Quota Determination Form | Monthly | PDF | Sample |
Form for the determination of labor-employer contributions, contributions and amortizations | Bimonthly | PDF | Sample |
Unique self-determination system ( Settlement Summary ) | Monthly | PDF | Sample |
Form for payment of employer's contributions - ( Line of Capture ) | Monthly | PDF | Sample |
Proof of payment of SUA declaration - (Bank Statement) | Monthly | PDF | Sample |